New York City on Tuesday released a list of 33 addresses where 34 cooling towers were found to contain live Legionella, the bacteria responsible for that deadly outbreak on Manhattan’s Upper East Side.
The results show that there may not be a particular source that started the outbreak, but rather multiple sources could have contributed to it.
The cooling towers that tested positive for the live bacteria have been fully cleaned, the Health Department said. The department said it would continue to update the addresses on its website as appropriate.
Upper East Side Legionnaires’ Outbreak
Zip codes highlighted below have been identified as part of the Legionnaires’ disease community cluster on the Upper East Side. Red circles identify buildings that have tested positive for live Legionella bacteria.
Source: NYC Health • Map: Annetta Stogniew
Full list of impacted addresses
These are the addresses that tested positive for live Legionella bacteria:
| 100 East End Avenue | 1080 Fifth Avenue | 13 E 84th Street |
| 180 East End Avenue | 1045 Fifth Avenue | 145 E 84th Street |
| 1381 Lexington Avenue | 1071 Fifth Avenue | 7 E 86th Street |
| 1486 Lexington Avenue | 135 E 79th Street | 120 E 87th Street |
| 1020 Park Avenue | 155 E 79th Street | 125 E 87th Street |
| 1249 Park Avenue | 300 E 79th Street | 501 E 87th Street |
| 1750 York Avenue | 301 E 80th Street | 168 E 88th Street |
| 1660 Second Avenue | 511 E 80th Street | 410 E 92nd Street |
| 1438 Third Avenue | 238 E 81st Street | 200 E 95th Street |
| 1551 Third Avenue | 240 E 82nd Street | 235 E 95th Street |
| 1001 Fifth Avenue | 8 E 83rd Street | 115 E 97th Street |
0 Comments